Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legacy Frax Dollar FRAX.legacy | Canonical | Stablecoins | 0x853d...b99e | $1.00 | $99,318,080.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Legaxy Staked FRAX D… Legaxy Staked FRAX Dollar sFRAX.legacy | Canonical | Stablecoins | 0xA663...1c32 | $1.09 | $25,478,292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Frax (prev. FXS) (gas) FRAX | Canonical | Others | Frax (prev. FXS) Token | $0.43 | $21,576,726.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Staked Frax Ether sfrxETH | Canonical | ETH & derivatives | Staked Frax Ether Token | $2.32 K | $6,295,589.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Frax Price Index FPI | Canonical | Others | 0x5Ca1...E08E | $1.14 | $5,982,838.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Frax Price Index Sha… Frax Price Index Share FPIS | Canonical | Others | 0xc254...1fdb | $0.11 | $3,818,662.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Frax Ether frxETH | Canonical | ETH & derivatives | Frax Ether Token | $2.01 K | $1,007,371.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 | $827,758.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Convex FXS cvxFXS | Canonical | Others | 0xFEEf...df74 | $0.13 | $731,790.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 | $490,300.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.22 | $342,269.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Renzo Restaked ETH ezETH | External Hyperlane (xERC-20) | ETH & derivatives | 0x2416...Eea5 | $2.17 K | $147,024.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Savings crvUSD scrvUSD | Canonical | Stablecoins | 0x0655...4367 | $1.09 | $140,427.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.21 | $136,187.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Savings Dai sDAI | Canonical | Stablecoins | 0x83F2...BEeA | $1.17 | $121,941.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 | $92,527.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | OpenUSDT oUSDT | External Hyperlane (xERC-20) | Stablecoins | 0x1217...E189 | $1.00 | $72,954.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 | $64,005.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.02 K | $14,138.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $66.78 K | $12,854.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.48 K | $11,951.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 | $10,777.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.15 | $1,874.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $15.07 | $527.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Convex Token CVX | Canonical | Others | 0x4e3F...9D2B | $1.65 | $386.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | USDe USDe | Canonical | Stablecoins | 0x4c9E...68B3 | $1.00 | $177.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.